Stealing my "Arthur Turner for Prince George's County Council District 6" sign by walking 40 plus feet onto my property inside my 6 foot fence into my field has moved me from passive to active support of the only man qualified by his record of citizen support for the position. Trying to silence my opinion now leads me to a louder statement of support of Arthur Turner and a closer look at the record of active county involvement over the last 15 years of all the candidates. I am not interested in familial relationships, but in demonstrable action. I am not swayed by whom one knows, but by what one has accomplished.
I have to wonder what the criteria for support was used by the media, given a cursory comparison from the internet of Arthur Turner's record and advocacy, as compared to the other four candidates:
THE OTHER FOUR CANDIDATES | ARTHUR TURNER | ||
Davis | Title I Program Family and Parent Involvement Coordinator for Prince George's County Public Schools | 1. Coalition of Central Prince George's County Community Org. – President | |
Davis | The ARC of Prince George's | 2. Towns of Kettering Home Owners Association – President | |
Davis | Prince George's County NAACP | 3. United Communities Against Poverty (UCAP) – Chair of Board | |
Davis | Chaired, Freddie Mac Early Childhood Grant Fund for the Prince George's Community Foundation | 4. Prince George's County Chamber of Commerce Economic Development Committee -Former Chair (3 Terms) | |
Davis | Elected to the Prince George's County Democratic Democratic Central Committee in the 25th District | 5. Prince George's County Chamber of Commerce Quality of Life Committee – Former Chair | |
Davis | Appointed to Park & Planning Commissions Airports Advisory Committee | 6. Elected Vice-Chair to the Prince George's County Democratic Central Committee (25th Legislative District) | |
Davis | Appointed to the 2000 Prince George's County Charter Review Commission | 7. Board of Directors Prince George's County Library Foundation – Member | |
Davis | Appointed by the Governor in 2007 to the Maryland Automobile Insurance Fund (MAIF) Board of Trustees, Derrick was elected Chairman of the Board in December | 8. Washington Metropolitan Area Transit Authority (WMATA – Blue Line Extension Advisory Group Committee) – Member | |
Johnson | Shaw Area Optimist Club | 9. Largo-Lottsford Area Sector Plan—Planning Advisory Group – Member | |
Johnson | Girl and Boy Scouts | 10. PEPCO Community Advisory Group (CAG) – Member | |
Johnson | Shiloh Baptist Church Sunday School | 11. Washington Metropolitan Area Transit Authority (WMATA – Transit Oriented Development Advisory Committee) – Member | |
Johnson | Ivy Community Chairites of Prince George's | 12. Prince George's County Citizens Police Academy – Graduate | |
Johnson | Washington Fisk Alumni Association | 13. Andrews Air force Base Honorary Commander | |
Johnson | St. Mark;s Volunteers | 14. Leadership Prince George's-Graduate | |
Polk | police officer with the county for twenty three years | 15. Volunteer of the Year." Awarded by the Maryland Community Action Partnership/Maryland Head Start Association | |
Johnson | Sisters to Sisters Empowerment | 16. "Bridge Builders Award." Presented by The Prince George's Community Foundation | |
Johnson | Largo High School PTA & Cheer;eaders | 17. Appointed Prince George's County Liquor Inspector. | |
Johnson | NAACP Freedom Fund Award | 18. Spent hundreds of hours meeting with developers, their attorneys, and the MNCPPC to negotiate for the options we want | |
Johnson | Literacy Council of Prince George's | 19. Leading voice for upscale retail and quality, white tablecloth restaurants, fighting long and hard for the shopping and dining experiences | |
Johnson | Prince George's Coomunity College Foundation | 20. Worked for the opening of Arena Drive-Beltway Exit 16 24 hours a day | |
Johnson | Prince George's County Community Foundation | 21. Opposed to the construction of Jack Kent Cooke Stadium | |
Polk | Police officer with the county for twenty three years | 22. Leading advocate for better customer service at our existing restaurants and retail stores | |
Polk | Mentor Attorney to other attorneys participating in the Maryland Pro Bono Foreclosure Project | 23. Reached a landmark agreement with the developer of the new Capital Heights Shopping Center. The developer agreed to our demands that no fast-food restaurants | |
Polk | Prince George's County Memorial Library System, Board of Trustees, where he is currently the Vice President | 24. For over a decade a leading voice calling for Prince George's County to diversify our economy by focusing on federal and state government agencies and attracting them here | |
Bethea | Prince George's County resident for over 20 years | 25. Convened a hearing of the Maryland Board of Public Works to discus moving the Department of Planning to Prince George's County | |
Bethea | District Court Commissioner-Prince George's County | 26. Over 70 links to articles that chronicle thousands of hours that 27/ Arthur has invested as an unpaid volunteer | |
Bethea | Maryland State Police-Communications-Prince George's County | 27. Community involvement and activism was featured in the Prince George's Suite magazine | |
Bethea | Counselor for Intellectually Challenged Individuals | 28. Long-time advocate and supporter of the Kettering Largo Mitchellville Boys and Girls Club | |
No comments:
Post a Comment